Coral Springs (Florida)
Here is general information about Coral Springs in Florida
Coral Springs statistic
Coordinates | 26°16′14″N 80°15′33″W |
Country | United States of America |
State | Florida |
County | Broward |
Incorporated | July 10, 1963 |
Elevation | 13 ft (3 m) |
Time zone | UTC−5 (EST) |
Zip Codes | 33065, 33067, 33071, 33073, 33075, 33076, 33077 |
Area code(s) | 754 and 954 |
FIPS code | 12-14400 |
GNIS feature ID | 0307614 |
Website | www.CoralSprings.org |
Government (Type) | Commission-Manager |
Government (Mayor and Vice Mayor) | Scott J. Brook and Joshua Simmons |
Government (Commissioners) | Shawn Cerra, Nancy Metayer, and Joy Carter |
Government (City Manager) | Frank Babinec |
Government (City Clerk) | Debra Dore Thomas |
Government (Total) | 23.99 sq mi (62.13 km2) |
Government (Land) | 22.86 sq mi (59.22 km2) |
Government (Water) | 1.12 sq mi (2.91 km2) |
Area (Total) | 23.99 sq mi (62.13 km2) |
Area (Land) | 22.86 sq mi (59.22 km2) |
Area (Water) | 1.12 sq mi (2.91 km2) |
Population (2020) (Total) | 134,394 |
Population (2020) (Density) | 5,877.97/sq mi (2,269.45/km2) |
Other cities info:
Coral Springs, officially the City of Coral Springs, is a city in Broward County, Florida, United States, approximately 20 miles (32 km) northwest of Fort Lauderdale. As of the 2010 United States Census, the city had a population of 121,096. It is a principal city of the Miami metropolitan area, which was home to an estimated 6,012,331 people at the 2015 census.